Categories
Bestsellers
Ideal for medium and large venues, the CP-X809 is an affordable solution for both corporate and education markets. High performance coupled with advance networking capabilities and simple user functionality makes the CP-X809 a cost effective solution for a multitude of installation requirements.
- 5000 ANSI Lumens with optical zoom
- Quick Start and Instant Off
- Input Source Naming
- Optional Wireless Networking capabilities
- Whiteboard mode and Blackboard mode
- Extended hybrid filter life with 4000 hour filter cleaning cycle
- Long life inorganic panels
- Easy setup and installation
- Reduced carbon footprint by extended service intervals
- Full Connectivity
- Digital Horizontal/Vertical Keystone Correction
- Wired LAN
- 4.0W x 4 audio output
- Anti theft features
- PIN-Lock
- MyScreen lock
- Transition detector
- Security bar
- Kensington lock - No additional filter cleaning costs
- Virtually maintenance free
- Optional lenses
- Fixed short throw
- Short throw
- Long throw
- Ultra long throw - The hybrid filter reduces electronic waste
| OPTICAL | |
|---|---|
| LCD Panel | 0.8" P-Si TFT x 3 with Micro Lens |
| Resolution | XGA |
| Brightness | 5000 ANSI Lumens (Normal Mode) 4000 ANSI Lumens (Eco Mode) |
| Contrast Ratio | 1000:1 (Iris On) |
| Lens | Standard (2.1~2.6m@70") F=1.7~1.9, f=24~29 mm Throw distance ratio = 1.5~1.8:1, zoom: x 1.2 FL-601 (Fixed short) (Only 1:1 lens shift) (1.1m@70") F=2.3, f=13mm Throw distance ratio = 0.8:1, zoom: x 1.0 SL-602 (Short)(1.7~2.8m@70") F=1.9~2.6, f=20 ~ 32mm Throw distance ratio = 1.2~2.0:1, zoom: x1.6 LL-603 (Long)(2.8~5.5m@70") F=2.1~2.9, f=32~63mm Throw distance ratio=2.0~3.9:1, zoom: x2.0 UL-604 (Ultra long) (5.5~10.5m@70") F=2.2~3.1, f=63~117mm Throw distance ratio = 3.9~7.4:1, zoom: x1.9 Manual zoom, Manual focus |
| Lamp | 275W |
| Lamp Life | 3000 hours (Normal Mode) 4000 hours (Eco Mode) |
| Diagonal display size | 60" @ 1.8m, 30~350" standard lens |
| Number of colours | 8 Bit/colour, 16.7M colours |
| Lens shift (Optical Keystone) | 1:1 to 9:1upward shift (Manual lens shift) Horizontal (4:6~6:4) @ Vertical lens shift 1:1 (Ref. Horizontal 9:11~ 11:9 @ Vertical lens shift 9:1 ) |
| COMPATIBILITY | |
| Computer Compatibility | IBM Compatible VGA, SVGA, XGA, SXGA, UXGA, MAC 16" |
| Video Compatibility | NTSC / PAL / SECAM / PAL-M,N / NTSC4.43 SDTV: 525i(480i), 525p(480p), 625i(576i) HDTV: 750p (720p@50 / 60Hz), 1125i(1080i@50 / 60Hz), 1125p(1080p@50 / 60Hz) |
| Plug & Play | DDC2B |
| FEATURES | |
| Audio Output | 4W x 4 SRS WOW technology |
| Other | Freeze, Magnifying, Blank, Auto adjustment, Search, Page UP&DOWN (for USB mouse function), Equalizing gamma correction, 2-3 pull down, Progressive Scan, Noise reduction, Auto V keystone, Manual H keystone, MyScreen, My Memory, My Button, My Text Function, Blackboard / Whiteboard mode, Day time mode, Input source naming (English), Resolution setting, Easy lamp replace from top, Easy filter change, Quick ON, Direct ON, Direct OFF, PIN-Lock, MyScreen PIN-Lock, Keypad Lock, Kensington slot, Transition detector |
| Security bar | • |
| Security label on side | • |
| OSD Languages | MENU: 17 Languages |
| CONNECTIONS | |
| Computer Input | 1 x 15-pin Mini D-sub 1 x HDMI 1 x BNC |
| Computer output | 1 x 15-pin Mini D-sub |
| Video input | RCA Jack x 1 S-Video Jack x 1 RCA Jack x 3 for Component |
| 2 x Stereo Mini Jack RCA (L / R) x 2 pair (selectable on OSD) | |
| Audio Output | Stereo Mini Jack x 1 |
| Control and Mouse | 9-pin D-sub x 1 for RS232 control USB type B x 1 for mouse control |
| PC-less presentation | USB type A x 1, SD slot x 1 (shared with wireless) |
| Wireless network | Option (requires optional SD wireless card) |
| Wired network | 1 x RJ-45 |
| POWER | |
| Power supply | 100~120/220~240V, auto switching |
| Power Consumption | 460W |
| PHYSICAL | |
| Dimensions (W x H x D) | 418 x 139 x 319mm (excluding feet and extrusions) |
| Weight | 7.1Kg |
| Noise Level | 35dB (Normal Mode) / 29dB (Whisper Mode) |
| Air filter | Hybrid |
| MISCELLANEOUS | |
| Lamp Indicator Light, Power Light, Ceiling Mount Image, Rear Projection Image | |
| CERTIFICATION | |
| UL60950 / C-UL, FCC Part 15 Class B, 'CE, AS / NZS CISPR22 Class B | |
| ACCESSORIES SUPPLIED | |
| Remote control with batteries, Computer cable, Power cord, User manual (detail & concise), Lens cap (& strap), Security label, SD slot cover lock, Application software | |
.jpg)