Categories
Bestsellers
The Hitachi CP-X705 is a 4500 Lumen installation projector. Impressive brightness coupled with advanced security and video enhancement features make the CP-X705 a high performance and cost effective solution for a multitude of installation requirements.
- 4500 ANSI Lumens with Optical Zoom
- Quick Start and Instant Off
- Input Source Naming
- Low noise level 29dB
- Whiteboard mode and Blackboard mode
- Full Connectivity
- Auto Vertical Keystone
- My Button
- 4.0W x 4 audio output
- Anti theft features
- PIN-Lock
- MyScreen lock
- Transition detector
- Security bar
- Kensington lock
| OPTICAL | |
|---|---|
| LCD Panel | 0.8" P-Si TFT x 3 with micro lens |
| Resolution | XGA |
| Brightness | 4500 ANSI lumens (Normal) 3600 ANSI Lumens (Whisper) |
| Contrast Ratio | 1000:1 (Iris On) |
| Lens | Manual Focus, Manual Zoom x 1.2 |
| Lamp | 220W UHB |
| Lamp Life | 2000 (normal) 3000 (eco) |
| Diagonal display size | 60" @ 1.8m, 30~350" standard lens |
| Number of colours | 16.7M colours |
| Lens shift (Optical Keystone) | 1:1 to 9:1upward shift (Manual lens shift) Horizontal (4:6~6:4) @ Vertical lens shift 1:1 (Ref. Horizontal 9:11~ 11:9 @ Vertical lens shift 9:1 ) |
| Computer Compatibility | IBM Compatible VGA, SVGA, XGA, SXGA, UXGA, MAC 16" |
| Video Compatibility | NTSC / PAL(-BGDHI) / SECAM / PAL-M,N / NTSC4.43 SDTV: 525i(480i), 525p(480p), 625i(576i) HDTV: 750p (720p@50 / 60Hz), 1125i(1080i@50 / 60Hz) |
| Plug & Play | DDC2B |
| FEATURES | |
| Speakers | 4W x 4 SRS WOW technology |
| Other | Freeze, Magnifying, Blank, Auto adjustment, Search, Page UP&DOWN (for USB mouse function), Equalizing Gamma Correction, 2-3 pull down, Progressive Scan, Noise Reduction, Auto V keystone, Manual H keystone, My Screen, My Memory, My Button, My Text function, blackboard / whiteboard mode, Day Time Mode, Input source naming(english), resolution setting, Easy Lamp replace from Top, Easy Filter Change, Quick ON, Direct ON, Direct Off, PIN Lock, MyScreen PIN lock, Keypad Lock, Kensington slot, Transition Detector |
| Security bar | • |
| Security label on side | • |
| OSD Languages | MENU : 17 Language |
| CONNECTIONS | |
| Computer Input | 15-pin Mini D-sub x 1, BNC x 1 |
| Digital Input | HDMI x 1 |
| Computer output | 1 x 15-pin Mini D-sub |
| Video input | RCA Jack x 1 S-Video Jack x 1 RCA Jack x 3 for Component |
| Audio Input | Stereo Mini Jack x 2 RCA (L / R) x 1 pair (Selectable on OSD) |
| Audio Output | Stereo Mini Jack x 1 |
| Control and Mouse | 1 x 9-pin D-sub for RS232 control 1 x USB type B for mouse control |
| Wired network | 1 x RJ-45 |
| POWER | |
| Power supply | 100~120/220~240V, auto switching |
| Physical | |
| Dimensions (W x H x D) | 418 x 139 x 319mm (excluding feet and extrusions) |
| Weight | 7.1Kg / 15.7lbs |
| Noise Level | 35dB / 29dB |
| Air filter | Electrostatic |
| MISCELLANEOUS | |
| Lamp indicator light, Power light, Ceiling Mount image, Rear Projection image | |
| Certification | |
| UL60950 / C-UL, FCC Part 15 Class B, 'CE, AS / NZS CISPR22 Class B | |
| ACCESSORIES SUPPLIED | |
| Remote Control with batteries (no laser pointer), Computer Cable, Power Cord, User Manual (detail & concise), Softcase, Lens Cap (& strap), Security Label, AV cable | |
| OPTIONAL ACCESSORIES | |
| Replacement Lamp | DT00871 |
.jpg)